Model | RF2 | RF3 | RF4 | RF6 |
Productivity | 200 l/h | 300 l/h | 400 l/h | 600 l/h |
filling valves | 2 | 3 | 4 | 6 |
tank capacity | 23 l | 23 l | 23 l | 32l |
filling valve | standard 14 mm | standard 14 mm | standard 14 mm | standard 14 mm |
rubber cone | standard 30-14 H25 | standard 30-14 H25 | standard 30-14 H25 | standard 30-14 H25 |
max. bottle height | 350 mm | 350 mm | 350 mm | 350 mm |
max. bottle diameter | 125 mm | 125 mm | 125 mm | 125 mm |
length | 550 mm | 550 mm | 550 mm | 930 mm |
width | 500 mm | 500 mm | 500 mm | 670 mm |
height | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
weight | ca 16 kg | ca 16 kg | ca 16 kg | ca 38 kg |
Functional description:
The buffer tank is filled with the medium to be bagged through the inflow tap and the inflow NW 25. The level display shows the fill level of the buffer tank. The cone of the filler valve is pushed upwards with the bottle opening and the bottle is filled immediately. Place the bottle in the bottle support. Take care to stand the bottle straight under the filler valve. Once the bottle is full, you can take it out the bottle support by lifting it up slightly.